In Your County
What about broadband service in my area?
To promote high speed Internet availability, education and use in Arkansas, Connect Arkansas focuses its operations in three major areas: mapping of broadband infrastructure, community strategic planning to address high-speed Internet availability and use, and development of public access points to promote Internet use. One of the most unique components of this program is the community-by-community approach used to build and aggregate demand for and education about low cost high speed Internet.
So is there broadband service in my area? Find your county in the table below to find out more about high speed Internet availability near you.
| Arkansas | Craighead | Howard | Miller | Randolph |
| Ashley | Crawford | Independence | Mississippi | Saline |
| Baxter | Crittenden | Izard | Monroe | Scott |
| Benton | Cross | Jackson | Montgomery | Searcy |
| Boone | Dallas | Jefferson | Nevada | Sebastian |
| Bradley | Desha | Johnson | Newton | Sevier |
| Calhoun | Drew | Lafayette | Ouachita | Sharp |
| Carroll | Faulkner | Lawrence | Perry | St. Francis |
| Chicot | Franklin | Lee | Phillips | Stone |
| Clark | Fulton | Lincoln | Pike | Union |
| Clay | Garland | Little River | Poinsett | Van Buren |
| Cleburne | Grant | Logan | Polk | Washington |
| Cleveland | Greene | Lonoke | Pope | White |
| Columbia | Hempstead | Madison | Prairie | Woodruff |
| Conway | Hot Spring | Marion | Pulaski | Yell |


